



For English forms and documents, click here.
Forms and ApplicationsFund Facts
| Pro FTSE RAFI Canadian Index Fund........................................................... | Class A | Class F | |
| Pro FTSE RAFI US Index Fund.................................................................... | Class A | Class B | Class F |
| Pro FTSE RAFI Global Index Fund............................................................... | Class A | Class B | Class F |
| Pro FTSE RAFI Hong Kong China Index Fund............................................... | Class A | Class B | Class F |
| Pro FTSE RAFI Emerging Markets Index Fund.............................................. | Class A | Class B | Class F |
| Pro FTSE NA Dividend Index Fund.............................................................. | Class A | Class B | Class F |
| Pro Fundamental Balanced Index Fund (Nouveau)..................................... | Class A | Class B | Class F |
| Pro Fundamental Bond Index Fund (Nouveau)........................................... | Class A | Class B | Class F |
| Pro Money Market Fund............................................................................. | Class A | Class F |
Regulatory Documents
Statement of Investment Portfolio (September 30, 2011)
Semi-Annual Financial Statements (June 2011)
Management Report of Fund Performance (June 2011)
Statement of Investment Portfolio (March 2011)
Canadian Index Fund
Annual Financial Statements (December 2010)
Management Report of Fund Performance (December 2010)